Holyoke Community College/T. Stewart                                  HY-TEK's Meet Manager
                   111th  ICAAAA / 34st ECAC  Cross Country - 11/23/2019                    
                                       Championships                                        
                               Van Cortlandt Park - Bronx, NY                               
                                    Last Completed Event                                    
 
Event 3  Men 5 Mile Run CC Championship
============================================================================================
    Name                    Year School                Avg Mile     Finals  Points Alternate
============================================================================================
  1  #21 Tyler Berg           FR Columbia                4:58.4    24:52.0    1             
  2  #54 Joshua DeSouza       FR Iona                    5:00.0    24:59.9    2             
  3 #145 Ryan Gallagher       JR Providence              5:00.5    25:02.4    3             
  4 #259 Zachary Michon       SR St. Joseph's (Pa.)      5:00.7    25:03.3    4             
  5 #243 Evans Kibet          SR Siena                   5:04.0    25:19.7    5             
  6  #43 Jack Ikenberry       SO George Mason            5:04.7    25:23.2                  
  7 #149 Peter Rindfuss       JR Providence              5:05.0    25:24.7    6             
  8 #148 Michael O'Leary      SR Providence              5:05.8    25:28.7    7             
  9  #27 David Vorbach        SO Columbia                5:06.1    25:30.4    8             
 10 #261 Matt Scarpill        JR St. Joseph's (Pa.)      5:07.1    25:35.3    9             
 11 #151 David Rosas          JR Providence              5:07.7    25:38.3   10             
 12 #147 Sean Meehan          SO Providence              5:08.0    25:39.7   11             
 13  #55 Damien Dilcher       FR Iona                    5:08.5    25:42.4   12             
 14 #241 Aidan Gillooley      FR Siena                   5:09.0    25:44.6   13             
 15  #44 Hunter Jutras        JR George Mason            5:09.4    25:46.9                  
 16 #186 Patrick Walsh        JR Rutgers                 5:09.5    25:47.4   14             
 17 #264 Robert Guidicipietr  SR Wagner                  5:09.9    25:49.5                  
 18  #66 Brendan Dearie       FR Marist                  5:10.1    25:50.3   15             
 19 #103 Louis DiLaurenzio    SO Monmouth                5:10.3    25:51.4   16             
 20  #18 Roberto Piotto       SR Central Connecticut     5:10.6    25:52.6   17             
 21  #35 Nicholas Raefski     SR Fordham                 5:10.7    25:53.2   18             
 22 #146 Marcus Karamanolis   SR Providence              5:10.8    25:53.9   19             
 23 #257 Bobby Hastie         JR St. Joseph's (Pa.)      5:11.6    25:57.9   20             
 24  #26 Patrick Bayuex       SO Columbia                5:12.2    26:00.8   21             
 25  #52 Graham Baird         SO Iona                    5:12.3    26:01.2   22             
 26 #263 George Steinhoff     SO St. Joseph's (Pa.)      5:12.5    26:02.3   23             
 27  #73 Ramsey Little        FR Marist                  5:12.6    26:02.7   24             
 28  #31 Brandon Hall         SO Fordham                 5:12.6    26:02.7   25             
 29  #24 Dominic Dyer         JR Columbia                5:12.7    26:03.3   26             
 30 #105 James Hoffman        SO Monmouth                5:12.9    26:04.1   27             
 31 #110 Carrington Retzios   SO Monmouth                5:13.3    26:06.3   28             
 32  #22 Owen Bishop          JR Columbia                5:13.5    26:07.4   29             
 33 #183 Nick Pschunder       SR Rutgers                 5:13.6    26:07.9   30             
 34  #77 Christopher Rivas    SR Marist                  5:13.7    26:08.1   31             
 35  #91 TJ Corliss           SO Merrimack               5:13.8    26:09.0   32             
 36  #53 Jonathan DeSouza     FR Iona                    5:14.1    26:10.3   33             
 37 #114 Ryan Budhu           SR New Jersey I            5:14.3    26:11.4   34             
 38 #247 Michael Rautter      SR Siena                   5:14.5    26:12.1   35             
 39   #2 Anthony Belfatto     SR Canisius                5:14.5    26:12.5   36             
 40 #169 Brian Spolarich      SO Rider                   5:14.6    26:12.7   37             
 41 #144 Owen Curran          SO Providence              5:14.8    26:13.6   38             
 42  #30 Colin Flood          FR Fordham                 5:15.6    26:18.0   39             
 43  #56 Colin Logsdon        FR Iona                    5:15.7    26:18.3   40             
 44 #248 Michael Stoker       JR Siena                   5:15.9    26:19.5   41             
 45 #112 John Spinelli        SO Monmouth                5:16.1    26:20.3   42             
 46 #207 Colin Kelly          JR Saint Franci            5:16.7    26:23.3   43             
 47 #152 Conor Visnic         FR Providence              5:16.9    26:24.5                  
 48  #51 Christian Alberico   SR Iona                    5:17.0    26:24.9   44             
 49 #161 Tom Long             SR Rider                   5:17.2    26:25.8   45             
 50 #212 Brenden Miller       SO Saint Franci            5:17.3    26:26.3   46             
 51  #13 Richard Grudzwick    SR Central Connecticut     5:17.4    26:26.9   47             
 52 #258 Colin Kane           FR St. Joseph's (Pa.)      5:17.6    26:27.9   48             
 53 #118 Gerard Gill          SR New Jersey I            5:17.9    26:29.5   49             
 54  #69 Alex Hogue           SR Marist                  5:18.2    26:30.7   50             
 55  #76 Elias Platanias      SR Marist                  5:18.6    26:32.6   51             
 56 #111 Henry Sappey         SR Monmouth                5:18.8    26:33.8   52             
 57  #37 Christopher Strzeli  JR Fordham                 5:19.1    26:35.4   53             
 58 #102 Matt Bodon           SO Monmouth                5:19.6    26:37.6   54             
 59 #109 Ryan Rafferty        SR Monmouth                5:20.1    26:40.5   55             
 60 #251 Ben Bunch            SO St. Joseph's (Pa.)      5:20.6    26:42.8   56             
 61  #16 Eddie Nicholas       FR Central Connecticut     5:20.7    26:43.3   57             
 62 #245 Brandon Olden        FR Siena                   5:20.7    26:43.3   58             
 63  #68 Matthew Hartman      FR Marist                  5:21.0    26:44.6   59             
 64 #213 Griffin Molino       SR Saint Franci            5:21.3    26:46.1   60             
 65 #237 Aidan Canavan        JR Siena                   5:21.7    26:48.1   61             
 66  #92 Noah Davis           SR Merrimack               5:21.8    26:49.0   62             
 67  #67 James Draney         JR Marist                  5:22.8    26:53.6   63             
 68 #201 Moetiz Shilleh       JR Sacred Heart            5:23.0    26:55.0                  
 69 #122 Robert Spies         JR New Jersey I            5:23.3    26:56.5   64             
 70  #11 Yankarlos Diaz       FR Central Connecticut     5:23.7    26:58.2   65             
 71 #205 Ian Gabig            JR Saint Franci            5:23.8    26:58.7   66             
 72 #168 Will Spector         SO Rider                   5:24.0    26:59.7   67             
 73  #81 Conor Stack          SR Marist                  5:24.3    27:01.2                  
 74  #82 Graham Strzelecki    JR Marist                  5:24.7    27:03.2                  
 75 #256 Colin Gallagher      SR St. Joseph's (Pa.)      5:24.8    27:03.6   68             
 76 #116 Reyden Davies        FR New Jersey I            5:24.8    27:03.7   69             
 77 #172 Ben Woodward         SO Rider                   5:24.9    27:04.2   70             
 78 #250 Owen Walker          SO Siena                   5:25.4    27:06.9   71             
 79 #178 Thomas Hillyer       FR Rutgers                 5:25.6    27:07.8   72             
 80 #117 David Essel          SO New Jersey I            5:25.9    27:09.2   73             
 81 #210 Ian Lauver           JR Saint Franci            5:26.1    27:10.4   74             
 82 #120 Brian McGlew         JR New Jersey I            5:26.2    27:10.8   75             
 83 #155 Danny Daurio         JR Rider                   5:26.3    27:11.1   76             
 84  #74 James Moehringer     JR Marist                  5:26.3    27:11.2                  
 85  #19 Ryan Curran          SR Colgate                 5:26.4    27:11.8                  
 86  #88 Edwin Kipruto        SO Maryland-Eas            5:26.6    27:12.6   77             
 87  #94 Gunnar Hasselquist   JR Merrimack               5:27.3    27:16.2   78             
 88   #8 Andrew Perreault     FR Canisius                5:27.5    27:17.3   79             
 89 #216 Jacob Schulte        JR Saint Franci            5:27.5    27:17.5   80             
 90 #101 Shane Ainscoe        SO Monmouth                5:27.8    27:18.9                  
 91 #209 Zachary Kohler       FR Saint Franci            5:28.3    27:21.1   81             
 92 #184 Chris Smith          SO Rutgers                 5:28.3    27:21.1   82             
 93 #182 Ryan Mitchell        FR Rutgers                 5:28.4    27:21.6   83             
 94   #1 Tom Appenheimer      FR Canisius                5:28.6    27:22.6   84             
 95  #10 Julio Arredondo      SR Central Connecticut     5:28.8    27:23.6   85             
 96   #4 Tyler Clark          FR Canisius                5:29.0    27:25.0   86             
 97  #96 Shamus Malia         JR Merrimack               5:29.7    27:28.4   87             
 98 #106 Cameron Janovic      FR Monmouth                5:30.0    27:29.8                  
 99  #28 Jack Craven          FR Fordham                 5:30.1    27:30.3   88             
100  #48 Jack Raymond         FR George Mason            5:30.8    27:33.7                  
101 #170 Nick Strain          FR Rider                   5:31.2    27:36.0   89             
102 #165 Dylan Rodriguez      FR Rider                   5:31.8    27:38.8   90             
103 #211 Glenn McGee          JR Saint Franci            5:32.4    27:41.9                  
104  #99 Brian Sardinskas     SR Merrimack               5:32.6    27:42.6   91             
105 #253 Matthew Coffey       FR St. Joseph's (Pa.)      5:32.8    27:43.9                  
106 #240 Luciano Fiore        SR Siena                   5:32.9    27:44.2                  
107 #252 Joshua Clark         SR St. Joseph's (Pa.)      5:33.2    27:46.0                  
108   #3 Marcus Brown         SR Canisius                5:33.6    27:47.7   92             
109  #29 Ryan Fahey           FR Fordham                 5:33.7    27:48.2   93             
110 #121 Matthew Morena       FR New Jersey I            5:34.1    27:50.3   94             
111  #95 Dylan Kehoe          FR Merrimack               5:34.2    27:51.0   95             
112 #107 Dan Maida            SR Monmouth                5:34.6    27:52.8                  
113 #119 Michael Huizenga     FR New Jersey I            5:34.9    27:54.4                  
114 #176 Will Berger          SO Rutgers                 5:35.4    27:56.7   96             
115 #244 Matthew Laframboise  FR Siena                   5:37.2    28:05.7                  
116   #9 Nicholas Spinosa     SR Canisius                5:37.4    28:06.9   97             
117 #208 Ethan Knoebel        FR Saint Franci            5:37.5    28:07.4                  
118 #153 Richie Castaneda     FR Rider                   5:37.7    28:08.3                  
119  #20 Luke Myers           SR Colgate                 5:38.5    28:12.2                  
120 #100 Ryan Sullivan        JR Merrimack               5:38.9    28:14.5   98             
121  #85 John Akakeya         SR Maryland-Eas            5:39.3    28:16.4   99             
122  #14 David Kerns          SO Central Connecticut     5:39.5    28:17.3  100             
123  #57 Adam Alshoubeki      SR Manhattan               5:39.9    28:19.1                  
124  #58 Marc Carrera         SO Manhattan               5:40.1    28:20.4                  
125 #179 Cade Hindley         SO Rutgers                 5:40.7    28:23.5  101             
126 #180 Cole Hindley         SO Rutgers                 5:41.4    28:26.6                  
127  #60 Michael Crorkin      SO Manhattan               5:41.7    28:28.3                  
128  #47 Brendan Malone       FR George Mason            5:44.7    28:43.2                  
129  #62 Quemarii Williams    FR Manhattan               5:45.6    28:47.8                  
130 #265 Ryan Gamelin         FR Merrimack               5:47.2    28:55.8                  
131 #185 Peter Tilton         SO Rutgers                 5:47.5    28:57.5                  
132 #262 Zach Smith           SO St. Joseph's (Pa.)      5:49.0    29:04.8                  
133  #87 Nahom Ftwi           FR Maryland-Eas            5:51.1    29:15.3  102             
134  #15 Robert Moore         SO Central Connecticut     5:52.5    29:22.2  103             
135 #198 Sean Murray          JR Sacred Heart            5:53.8    29:28.6                  
136 #191 Christopher Gillis   JR Sacred Heart            5:53.9    29:29.5                  
137   #7 Michael Gianadda     SO Canisius                5:57.4    29:46.8  104             
138 #202 Gavin Thurlow        SR Sacred Heart            6:05.1    30:25.1                  
139  #90 James Bull           SO Merrimack               6:06.3    30:31.1                  
140  #86 Jordan Carrington    FR Maryland-Eas            6:07.9    30:39.4  105             
141   #5 Connor Davies        SR Canisius                6:25.8    32:08.7                  
142   #6 Brian Fisher         SO Canisius                6:27.7    32:18.5                  
143  #89 Malik Melhado        FR Maryland-Eas            6:34.1    32:50.2  106             
144  #32 John McGovern        FR Fordham                 7:14.6    36:13.0  107             
                                                                                            
                                   Team Scores                                              
=================================================================================           
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9           
=================================================================================           
   1 Providence                   37    3    6    7   10   11   19   38                     
      Total Time:  2:07:13.80                                                               
         Average:    25:26.76                                                               
   2 Columbia                     85    1    8   21   26   29                               
      Total Time:  2:08:33.90                                                               
         Average:    25:42.78                                                               
   3 St. Joseph's (Pa.)          104    4    9   20   23   48   56   68                     
      Total Time:  2:09:06.70                                                               
         Average:    25:49.34                                                               
   4 Iona                        109    2   12   22   33   40   44                          
      Total Time:  2:09:12.10                                                               
         Average:    25:50.42                                                               
   5 Siena                       152    5   13   35   41   58   61   71                     
      Total Time:  2:10:19.20                                                               
         Average:    26:03.84                                                               
   6 Monmouth                    165   16   27   28   42   52   54   55                     
      Total Time:  2:10:55.90                                                               
         Average:    26:11.18                                                               
   7 Marist                      171   15   24   31   50   51   59   63                     
      Total Time:  2:11:04.40                                                               
         Average:    26:12.88                                                               
   8 Fordham                     223   18   25   39   53   88   93  107                     
      Total Time:  2:12:19.60                                                               
         Average:    26:27.92                                                               
   9 Central Connecticut         271   17   47   57   65   85  100  103                     
      Total Time:  2:13:24.60                                                               
         Average:    26:40.92                                                               
  10 Rutgers                     281   14   30   72   82   83   96  101                     
      Total Time:  2:13:45.80                                                               
         Average:    26:45.16                                                               
  11 Saint Francis University    289   43   46   60   66   74   80   81                     
      Total Time:  2:13:44.80                                                               
         Average:    26:44.96                                                               
  12 New Jersey Institute        289   34   49   64   69   73   75   94                     
      Total Time:  2:13:50.30                                                               
         Average:    26:46.06                                                               
  13 Rider                       295   37   45   67   70   76   89   90                     
      Total Time:  2:13:53.50                                                               
         Average:    26:46.70                                                               
  14 Merrimack                   350   32   62   78   87   91   95   98                     
      Total Time:  2:15:25.20                                                               
         Average:    27:05.04                                                               
  15 Canisius                    377   36   79   84   86   92   97  104                     
      Total Time:  2:16:05.10                                                               
         Average:    27:13.02                                                               
  16 Maryland-Eastern Shore      489   77   99  102  105  106                               
      Total Time:  2:28:13.90                                                               
         Average:    29:38.78                                                               

 Holyoke Community College/T. Stewart                                  HY-TEK's Meet Manager
                   111th  ICAAAA / 34st ECAC  Cross Country - 11/23/2019                    
                                       Championships                                        
                               Van Cortlandt Park - Bronx, NY                               
                                    Last Completed Event                                    
 
Event 4  Women 5k Run CC Championship
============================================================================================
    Name                    Year School                Avg Mile     Finals  Points Alternate
============================================================================================
  1 #624 Abbey Wheeler        SR Providence              5:37.4    17:28.1    1             
  2 #617 Maria Coffin         JR Providence              5:39.2    17:33.7    2             
  3 #623 Lily Tuck            FR Providence              5:48.0    18:01.0    3             
  4 #581 Gianna Tedeschi      JR Marist                  5:50.3    18:08.3    4             
  5 #720 Elaine Estes         SR St. Joseph's (Pa.)      5:53.7    18:18.8    5             
  6 #605 Sammi Ragenklint     FR Monmouth                5:54.5    18:21.2    6             
  7 #631 Kristin Siegle       SR Rider                   5:54.9    18:22.4                  
  8 #709 Monica Strain        JR Siena                   5:55.8    18:25.4    7             
  9 #546 Carina Garcia        JR George Mason            5:56.0    18:25.9    8             
 10 #568 Hayley Collins       JR Marist                  5:57.8    18:31.5    9             
 11 #619 Tessa Hunt           FR Providence              5:58.1    18:32.6   10             
 12 #704 Olivia Lomascolo     SO Siena                   5:58.2    18:32.9   11             
 13 #539 Alexandra Thomas     FR Fordham                 5:59.6    18:37.1   12             
 14 #575 Gianna Mastromatteo  SO Marist                  6:00.6    18:40.3   13             
 15 #585 Aurelia Jepkorir     FR Maryland-Eas            6:00.8    18:41.0   14             
 16 #527 Angela Saidman       FR Columbia                6:01.6    18:43.5   15             
 17 #701 Sydney Johnson       SR Siena                   6:02.2    18:45.2   16             
 18 #572 Denise Grohn         SR Marist                  6:02.5    18:46.1   17             
 19 #564 Laura Webb           FR James Madison           6:02.6    18:46.6   18             
 20 #558 Megan Keady          FR James Madison           6:03.5    18:49.3   19             
 21 #542 Audrey Corbet        FR George Mason            6:04.2    18:51.3   20             
 22 #556 Madeleine Hesler     FR James Madison           6:04.4    18:52.1   21             
 23 #525 Emily Digman         SR Columbia                6:04.9    18:53.6   22             
 24 #622 Orla O'Connor        FR Providence              6:05.3    18:54.8   23             
 25 #700 Camryn Johnson       SR Siena                   6:05.7    18:56.2   24             
 26 #537 Sydney Snow          SR Fordham                 6:06.4    18:58.2   25             
 27 #584 Rebecca Walters      SO Marist                  6:06.8    18:59.5   26             
 28 #714 Stephanie Gerland    SR St. John's              6:06.9    18:59.8   27             
 29 #526 Emily Rooney         SO Columbia                6:07.0    19:00.0   28             
 30 #630 Peri Pavicic         SR Rider                   6:07.1    19:00.4                  
 31 #661 Jacqueline Thorne    SR Sacred Heart            6:07.6    19:01.9   29             
 32 #562 Caitlin Swanson      JR James Madison           6:07.8    19:02.6   30             
 33 #514 Ashley Dana          SO Central Connecticut     6:07.9    19:02.9   31             
 34 #566 Alexandra Bartolott  JR Marist                  6:07.9    19:03.0   32             
 35 #567 Boushra Belkhir      JR Marist                  6:08.0    19:03.1   33             
 36 #710 Sophia Vinciguerra   FR Siena                   6:09.2    19:06.8   34             
 37 #604 Melanie Pfennig      JR Monmouth                6:09.8    19:08.7   35             
 38 #555 Kayla Connelly       JR James Madison           6:09.9    19:09.2   36             
 39 #706 Carolyn Pellegrini   SR Siena                   6:10.9    19:12.1   37             
 40 #618 Ashley Foley         FR Providence              6:11.5    19:14.1   38             
 41 #672 Catherine Jaskowak   SR Saint Franci            6:11.8    19:15.0   39             
 42 #563 McKenzi Watkins      FR James Madison           6:12.3    19:16.7   40             
 43 #520 Vicky Martinez       SR Colgate                 6:13.3    19:19.6   41             
 44 #708 Morgan Serkes        JR Siena                   6:13.5    19:20.3   42             
 45 #548 Margaret Morgan      SR George Mason            6:13.9    19:21.4   43             
 46 #559 Brooke Manion        SO James Madison           6:14.5    19:23.3   44             
 47 #607 Jennifer Tavares     FR Monmouth                6:15.0    19:25.1   45             
 48 #606 Alyssa Repsher       JR Monmouth                6:15.1    19:25.4   46             
 49 #621 Bridget Mitchell     FR Providence              6:15.2    19:25.7   47             
 50 #729 Abigail Silva        JR St. Joseph's (Pa.)      6:15.6    19:26.8   48             
 51 #712 Katherine Bruno      JR St. John's              6:15.6    19:26.9   49             
 52 #725 Samantha Mayers      SR St. Joseph's (Pa.)      6:15.7    19:27.2   50             
 53 #569 Talia Cutrone        JR Marist                  6:16.2    19:28.8                  
 54 #561 Sinead Sargeant      SO James Madison           6:16.4    19:29.2                  
 55 #582 Kathryn Tenney       FR Marist                  6:16.5    19:29.7                  
 56 #680 Madison Wright       JR Saint Franci            6:16.8    19:30.6   51             
 57 #534 Taylor Mascetta      FR Fordham                 6:17.3    19:32.2   52             
 58 #531 Bridget Alex         SO Fordham                 6:17.9    19:33.9   53             
 59 #727 Morgan Patten        JR St. Joseph's (Pa.)      6:18.3    19:35.1   54             
 60 #608 Natalie Tavares      JR Monmouth                6:18.5    19:35.8   55             
 61 #713 Claire Cushing       FR St. John's              6:19.2    19:38.0   56             
 62 #667 Shannon Cody         SO Saint Franci            6:19.2    19:38.2   57             
 63 #533 Katarzyna Krzyzanow  SR Fordham                 6:20.0    19:40.6   58             
 64 #677 Laura Roth           SR Saint Franci            6:20.2    19:41.2   59             
 65 #545 Riley Freeland       JR George Mason            6:20.7    19:42.9   60             
 66 #519 Sophia Manners       SO Colgate                 6:20.9    19:43.3   61             
 67 #602 Dayna Luma           SR Monmouth                6:20.9    19:43.4   62             
 68 #594 Kate Fisher          JR Merrimack               6:21.0    19:43.8   63             
 69 #560 Clare Morelli        FR James Madison           6:21.2    19:44.4                  
 70 #529 Terri Turner         JR Columbia                6:22.1    19:46.9   64             
 71 #719 Emily Bracken        SR St. Joseph's (Pa.)      6:22.4    19:48.0   65             
 72 #730 Meridith Twomey      SR St. Joseph's (Pa.)      6:22.7    19:48.9   66             
 73 #716 Nicole McCarthy      SR St. John's              6:22.8    19:49.2   67             
 74 #697 Elaine Atanasova     FR Siena                   6:23.1    19:50.0                  
 75 #547 Kaitlyn Johnson      JR George Mason            6:23.1    19:50.1   68             
 76 #544 Sarah Francis        FR George Mason            6:23.3    19:50.8   69             
 77 #678 Mackenzie Walker     FR Saint Franci            6:23.5    19:51.4   70             
 78 #593 Julia Dempsey        JR Merrimack               6:23.8    19:52.3   71             
 79 #515 Brooke Morabito      FR Central Connecticut     6:24.0    19:52.9   72             
 80 #650 Gaelyn Kattman       SO Sacred Heart            6:24.5    19:54.6   73             
 81 #541 Julia Ames           FR George Mason            6:24.7    19:55.1   74             
 82 #550 Allison Rice         JR George Mason            6:24.9    19:55.8                  
 83 #592 Hannah Brisson       FR Merrimack               6:25.2    19:56.6   75             
 84 #628 Mackenzie Greenfiel  SR Rider                   6:25.6    19:58.0                  
 85 #609 Kelly Dicristina     JR New Jersey I            6:25.8    19:58.6   76             
 86 #523 Elizabeth Timoney    JR Colgate                 6:25.9    19:58.8   77             
 87 #517 Kaitlyn Stevens      SO Central Connecticut     6:26.9    20:01.8   78             
 88 #707 Anya Schmitt         JR Siena                   6:26.9    20:02.1                  
 89 #638 Bianca De Lucia      SR Sacred Heart            6:28.0    20:05.3   79             
 90 #554 Jessica Cantrell     FR James Madison           6:29.0    20:08.5                  
 91 #521 Abby Melican         FR Colgate                 6:29.2    20:09.1   80             
 92 #670 Adiya Golden         FR Saint Franci            6:29.6    20:10.5   81             
 93 #530 Cassidy Williams     FR Columbia                6:30.0    20:11.7   82             
 94 #726 Abigail McGann       SR St. Joseph's (Pa.)      6:31.3    20:15.8   83             
 95 #665 Bonnie Wilder        JR Sacred Heart            6:32.6    20:19.6   84             
 96 #553 Samantha Wood        JR George Mason            6:32.8    20:20.4                  
 97 #588 Asshanni Robbs       JR Maryland-Eas            6:33.1    20:21.2   85             
 98 #732 Olivia Wojtowicz     FR St. Joseph's (Pa.)      6:33.2    20:21.6                  
 99 #614 Cassandra Raia       JR New Jersey I            6:34.1    20:24.3   86             
100 #721 Alexa Gostovich      JR St. Joseph's (Pa.)      6:34.4    20:25.4                  
101 #579 Maria Smith          JR Marist                  6:34.7    20:26.0                  
102 #612 Chloe Jelley         SR New Jersey I            6:35.1    20:27.5   87             
103 #629 Michaela Pampin      JR Rider                   6:35.5    20:28.7                  
104 #679 Taya Whitfield       JR Saint Franci            6:37.7    20:35.5   88             
105 #663 Gabrielle Vega       JR Sacred Heart            6:38.5    20:37.9   89             
106 #509 Jaclyn Wallace       SR Canisius                6:40.6    20:44.4   90             
107 #518 Emma Joseph          SR Colgate                 6:41.0    20:45.6   91             
108 #600 Sarah Tierney        SO Merrimack               6:41.2    20:46.5   92             
109 #651 Brigit Kelly         JR Sacred Heart            6:41.4    20:46.9   93             
110 #611 Laila Hill-Glover    FR New Jersey I            6:41.8    20:48.3   94             
111 #598 Rachel Needham       FR Merrimack               6:42.0    20:49.0   95             
112 #639 Kathleen Delaney     FR Sacred Heart            6:43.7    20:54.3   96             
113 #524 Clio Dakolias        FR Columbia                6:44.3    20:56.0   97             
114 #728 Emily Schaeffer      SR St. Joseph's (Pa.)      6:45.0    20:58.3                  
115 #711 Grace Adolphe        FR St. John's              6:46.0    21:01.4   98             
116 #532 Julia Herms          JR Fordham                 6:46.2    21:02.1   99             
117 #671 Monica Gregg         FR Saint Franci            6:47.4    21:05.7                  
118 #591 Ella Affanato        FR Merrimack               6:47.9    21:07.3  100             
119 #589 Nikyia Wooten        SO Maryland-Eas            6:48.4    21:08.7  101             
120 #676 Nicole Neborg        JR Saint Franci            6:49.1    21:11.0                  
121 #590 Alyssa Abruzzese     JR Merrimack               6:49.6    21:12.4  102             
122 #522 Emily Peck           SR Colgate                 6:49.9    21:13.5  103             
123 #535 Maeve O'Connor       JR Fordham                 6:50.0    21:13.8  104             
124 #596 Samantha LiPetri     FR Merrimack               6:51.6    21:18.7                  
125 #540 Bridget White        JR Fordham                 6:51.8    21:19.2                  
126 #660 Brenna Thibodeau     JR Sacred Heart            6:52.7    21:22.1                  
127 #659 Cassandra Sturdevan  FR Sacred Heart            6:53.0    21:23.0                  
128 #599 Hannah Schnyder      SR Merrimack               6:53.5    21:24.6                  
129 #675 Mandy McElheny       SO Saint Franci            6:54.3    21:27.0                  
130 #603 Nancy McGrath        SO Monmouth                6:56.3    21:33.4  105             
131 #504 Rachel Joachimi      SR Canisius                6:57.2    21:36.1  106             
132 #653 Victoria Lynch       JR Sacred Heart            6:59.5    21:43.2                  
133 #587 Fancy Kipyego        SO Maryland-Eas            7:00.9    21:47.5  107             
134 #586 Amirah Jones         SR Maryland-Eas            7:01.2    21:48.6  108             
135 #502 Isabella Iadicicco   JR Canisius                7:02.6    21:52.8  109             
136 #595 Katelyn Grise        FR Merrimack               7:05.8    22:02.8                  
137 #613 Sarah Morgan         SR New Jersey I            7:07.8    22:09.0  110             
138 #511 Megan Brawner        JR Central Connecticut     7:12.1    22:22.3  111             
139 #505 Brynne Ketchum       FR Canisius                7:13.1    22:25.6  112             
140 #715 Tiffany-Ann Matturr  FR St. John's              7:14.1    22:28.7  113             
141 #513 Kayla Cohen          FR Central Connecticut     7:17.6    22:39.3  114             
142 #503 Isabella Jankowski   JR Canisius                7:20.8    22:49.5  115             
143 #508 Carolyn Spangler     SR Canisius                7:32.3    23:25.2  116             
144 #538 Nathania Tan         FR Fordham                 7:42.4    23:56.5                  
145 #501 Sylvea Cleary        FR Canisius                7:56.5    24:40.2  117             
146 #507 Lindsey Mayer        FR Canisius                8:05.9    25:09.6                  
                                                                                            
                                   Team Scores                                              
=================================================================================           
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9           
=================================================================================           
   1 Providence                   39    1    2    3   10   23   38   47                     
      Total Time:  1:30:30.20                                                               
         Average:    18:06.04                                                               
   2 Marist                       69    4    9   13   17   26   32   33                     
      Total Time:  1:33:05.70                                                               
         Average:    18:37.14                                                               
   3 Siena                        92    7   11   16   24   34   37   42                     
      Total Time:  1:33:46.50                                                               
         Average:    18:45.30                                                               
   4 James Madison               124   18   19   21   30   36   40   44                     
      Total Time:  1:34:39.80                                                               
         Average:    18:55.96                                                               
   5 Monmouth                    187    6   35   45   46   55   62  105                     
      Total Time:  1:35:56.20                                                               
         Average:    19:11.24                                                               
   6 George Mason                199    8   20   43   60   68   69   74                     
      Total Time:  1:36:11.60                                                               
         Average:    19:14.32                                                               
   7 Fordham                     200   12   25   52   53   58   99  104                     
      Total Time:  1:36:22.00                                                               
         Average:    19:16.40                                                               
   8 Columbia                    211   15   22   28   64   82   97                          
      Total Time:  1:36:35.70                                                               
         Average:    19:19.14                                                               
   9 St. Joseph's (Pa.)          222    5   48   50   54   65   66   83                     
      Total Time:  1:36:35.90                                                               
         Average:    19:19.18                                                               
  10 Saint Francis University    276   39   51   57   59   70   81   88                     
      Total Time:  1:37:56.40                                                               
         Average:    19:35.28                                                               
  11 St. John's                  297   27   49   56   67   98  113                          
      Total Time:  1:38:55.30                                                               
         Average:    19:47.06                                                               
  12 Colgate                     350   41   61   77   80   91  103                          
      Total Time:  1:39:56.40                                                               
         Average:    19:59.28                                                               
  13 Sacred Heart                354   29   73   79   84   89   93   96                     
      Total Time:  1:39:59.30                                                               
         Average:    19:59.86                                                               
  14 Merrimack                   396   63   71   75   92   95  100  102                     
      Total Time:  1:41:08.20                                                               
         Average:    20:13.64                                                               
  15 Central Connecticut         406   31   72   78  111  114                               
      Total Time:  1:43:59.20                                                               
         Average:    20:47.84                                                               
  16 Maryland-Eastern Shore      415   14   85  101  107  108                               
      Total Time:  1:43:47.00                                                               
         Average:    20:45.40                                                               
  17 New Jersey Institute        453   76   86   87   94  110                               
      Total Time:  1:43:47.70                                                               
         Average:    20:45.54                                                               
  18 Canisius                    532   90  106  109  112  115  116  117                     
      Total Time:  1:49:28.40                                                               
         Average:    21:53.68                                                               

 Holyoke Community College/T. Stewart                                  HY-TEK's Meet Manager
                   111th  ICAAAA / 34st ECAC  Cross Country - 11/23/2019                    
                                       Championships                                        
                               Van Cortlandt Park - Bronx, NY                               
                                    Last Completed Event                                    
 
Event 5  Men 5 Mile Run CC Coaches
============================================================================================
    Name                    Year School                Avg Mile     Finals  Points Alternate
============================================================================================
  1  #39 William Whelan       JR Fordham                 5:19.9    26:39.1                  
  2  #83 Aidan Sweeney        SO Marist                  5:21.2    26:45.9    1             
  3  #79 Brad Rynkowski       SO Marist                  5:21.9    26:49.4    2             
  4 #236 Tommy Anderson       FR Siena                   5:23.4    26:56.7    3             
  5 #222 Cole Kretlow         SO Seton Hall              5:25.3    27:06.3    4             
  6 #203 Jonathan Allard      SO Saint Franci            5:25.8    27:09.0    5             
  7  #65 Daniel Czop          FR Marist                  5:26.3    27:11.3    6             
