First Time Out - Contractor License                         HY-TEK's Meet Manager
          MIAA All State l Cross Country Championships 2019 - 11/16/2019          
                          Gardner Municapal Golf Course                           
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC Division 1
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 #599 Mike Griffin         12 King Philip               3:14      16:06        
  2 #517 William Chaffin      12 Concord-Carlisle          3:15      16:13    1   
  3 #674 Loeden Rodrigues     11 Marblehead                3:17      16:22    2   
  4 #831 Steven Jackson       12 Saint John's Prep         3:17      16:24    3   
  5 #600 Mike Norberg         12 King Philip               3:18      16:26        
  6 #771 Tobias L'Esperance   12 Northampton               3:18      16:28    4   
  7 #918 Jason Norris         12 Wellesley                 3:18      16:29    5   
  8 #508 Myles Liss-Riordan   11 Brookline                 3:18      16:29    6   
  9 #551 Nicholas Calitri     11 Franklin                  3:19      16:31        
 10 #503 Joe Young            12 Boston Latin School       3:19      16:32        
 11 #500 Stephen Carvalho     12 Belmont                   3:19      16:33        
 12 #705 Bobby Carew          12 Milton                    3:19      16:34    7   
 13 #515 James Johnson        11 Burlington                3:19      16:34        
 14 #832 Nathan Lopez          9 Saint John's Prep         3:20      16:36    8   
 15 #639 Tommy Li             11 Longmeadow                3:20      16:36    9   
 16 #912 Tyler Sullivan       12 Walpole                   3:20      16:37   10   
 17 #901 Tanner Jellison      12 Wakefield                 3:20      16:39        
 18 #579 Alexander Brown      12 Hopkinton                 3:21      16:41   11   
 19 #550 Tyler Brogan         12 Franklin                  3:21      16:44        
 20 #713 Ross Tejeda          10 Milton                    3:21      16:45   12   
 21 #613 Adam Bernstein       12 Lexington                 3:22      16:46   13   
 22 #834 George Nikolakopoul  11 Saint John's Prep         3:22      16:47   14   
 23 #825 Ben Morris           12 Saint John's              3:22      16:48        
 24 #738 Freddy Collins       10 Nashoba                   3:22      16:48        
 25 #612 Micah Benson         12 Lexington                 3:22      16:49   15   
 26 #472 Anuj Sirsikar        11 Acton-Boxborough          3:22      16:50   16   
 27 #902 Matt Roberto         12 Wakefield                 3:23      16:53        
 28 #469 Eric Ji              12 Acton-Boxborough          3:23      16:53   17   
 29 #681 Drew Pesko           10 Marshfield                3:23      16:55   18   
 30 #520 Ethan Jina            9 Concord-Carlisle          3:24      16:56   19   
 31 #473 Caleb Straayer       10 Acton-Boxborough          3:24      16:57   20   
 32 #696 Sebastian Gilligan   11 Masconomet                3:24      16:57        
 33 #712 Christopher Sulliva  10 Milton                    3:24      16:57   21   
 34 #914 David Donahue        11 Wellesley                 3:24      16:58   22   
 35 #833 Noah Mooney          11 Saint John's Prep         3:24      16:58   23   
 36 #474 Winston Thompson     12 Acton-Boxborough          3:24      16:59   24   
 37 #899 Isaac Steele         12 Wachusett                 3:24      16:59   25   
 38 #699 Xavier Metivier      12 Methuen                   3:24      16:59        
 39 #700 Max Manor            12 Milford                   3:24      16:59        
 40 #917 Robbie Lynch         12 Wellesley                 3:24      17:00   26   
 41 #481 William Lamburn      11 Algonquin                 3:24      17:00   27   
 42 #915 Nathaniel Kohnen     12 Wellesley                 3:24      17:00   28   
 43 #664 Owen Mullahy         12 Mansfield                 3:25      17:01        
 44 #505 Greg Auditore        10 Brookline                 3:25      17:02   29   
 45 #501 Jackson Wood         12 Beverly                   3:25      17:03        
 46 #518 William Crounse      12 Concord-Carlisle          3:25      17:03   30   
 47 #924 Connor Fitzgerald    11 Westford Academy          3:25      17:05        
 48 #753 Sam Strymish         12 Newton North              3:25      17:05        
 49 #646 Nathan Petterson     10 Lowell                    3:25      17:05   31   
 50 #770 Simon LaClair        12 Northampton               3:25      17:05   32   
 51 #616 Max Di Cerbo         11 Lexington                 3:26      17:07   33   
 52 #499 Evan Dunigan         12 Belchertown               3:26      17:07        
 53 #665 Peter Clifford       10 Marblehead                3:26      17:07   34   
 54 #760 Brett Miller         11 Newton South              3:26      17:07   35   
 55 #626 Justin Lombardi      12 Lincoln-Sudbury           3:26      17:08   36   
 56 #525 Joshua Pixley        11 Concord-Carlisle          3:26      17:09   37   
 57 #648 Kelvin Santana       12 Lowell                    3:26      17:09   38   
 58 #485 Nick West            12 Algonquin                 3:26      17:10   39   
 59 #755 Camron Dioun         11 Newton South              3:27      17:11   40   
 60 #521 Marko Kovacevic      11 Concord-Carlisle          3:27      17:11   41   
 61 #739 Ailin Oberlies       10 Nashoba                   3:27      17:14        
 62 #493 Walter Tebbetts      12 Amherst-Pelham            3:27      17:15   42   
 63 #787 Kyle Sarney          11 Oliver Ames               3:28      17:16        
 64 #683 Nick Valianti        12 Marshfield                3:28      17:16   43   
 65 #482 Charlie McLarnon     12 Algonquin                 3:28      17:17   44   
 66 #928 Theophilas Kamperid  11 Whitman-Hanson            3:28      17:17        
 67 #913 Zach Barry           12 Wellesley                 3:28      17:18   45   
 68 #757 Owen Holland         11 Newton South              3:28      17:18   46   
 69 #618 Matthew McAlarney    12 Lexington                 3:28      17:19   47   
 70 #611 Selvin Backert       12 Lexington                 3:28      17:19   48   
 71 #644 Joeben Jacobs        11 Lowell                    3:28      17:19   49   
 72 #907 Shane Grant          12 Walpole                   3:28      17:20   50   
 73 #682 Jack Pesko           12 Marshfield                3:29      17:21   51   
 74 #740 Matthew George       12 Natick                    3:29      17:21        
 75 #629 Maxwell Stayton      11 Lincoln-Sudbury           3:29      17:23   52   
 76 #939 Matt Giannasca       11 central catholic          3:29      17:24        
 77 #893 Connor Gaudette      12 Wachusett                 3:29      17:25   53   
 78 #848 Henry Weiland        11 Shepherd Hill             3:29      17:25        
 79 #758 Will Lavey           11 Newton South              3:29      17:25   54   
 80 #516 James Boyle          11 Concord-Carlisle          3:30      17:26   55   
 81 #910 Nathan Shnaider      12 Walpole                   3:30      17:26   56   
 82 #742 Thomas Flanagan      11 Needham                   3:30      17:27        
 83 #467 Hugo Garro           12 Acton-Boxborough          3:30      17:27   57   
 84 #859 Bradyn Cote          12 South Hadley              3:30      17:27        
 85 #478 Cole Gamache         11 Algonquin                 3:30      17:28   58   
 86 #484 Quinn Potter         12 Algonquin                 3:30      17:29   59   
 87 #769 Tim Jacques          12 Northampton               3:30      17:30   60   
 88 #678 Jay Joyce            10 Marshfield                3:30      17:30   61   
 89 #507 Seth Jones           12 Brookline                 3:30      17:31   62   
 90 #585 Cody Ottinger        12 Hopkinton                 3:31      17:31   63   
 91 #837 Declan Sheehan       12 Saint John's Prep         3:31      17:32   64   
 92 #580 Nick Brown           11 Hopkinton                 3:31      17:32   65   
 93 #904 Anthony Borelli      12 Walpole                   3:31      17:33   66   
 94 #756 Eero Helenius        11 Newton South              3:31      17:33   67   
 95 #477 James Carroll        12 Algonquin                 3:31      17:33   68   
 96 #552 Aidan Gilmore        12 Grafton                   3:31      17:34        
 97 #849 Joshua Choi          12 Shrewsbury                3:31      17:34   69   
 98 #512 Adrian Seeger        11 Brookline                 3:32      17:37   70   
 99 #642 Patrick Coughlin     12 Lowell                    3:32      17:38   71   
100 #522 Joachim Laurent      11 Concord-Carlisle          3:32      17:38   72   
101 #671 Nate May             11 Marblehead                3:32      17:38   73   
102 #829 Patrick Hosman       11 Saint John's Prep         3:32      17:39   74   
103 #650 David Vandi          10 Lowell                    3:32      17:39   75   
104 #919 Jackson O'Toole      12 Wellesley                 3:32      17:40   76   
105 #761 Jonathan Orelowitz   11 Newton South              3:33      17:41   77   
106 #891 Tim Brigham          11 Wachusett                 3:33      17:41   78   
107 #706 John Carew           10 Milton                    3:33      17:41   79   
108 #653 Darius Housey        10 Ludlow                    3:33      17:42        
109 #628 Ryan Richards        12 Lincoln-Sudbury           3:33      17:42   80   
110 #708 Patrick Kennedy      12 Milton                    3:33      17:42   81   
111 #614 Graham Bracken       10 Lexington                 3:33      17:43   82   
112 #768 Benjamin Howe        12 Northampton               3:33      17:44   83   
113 #922 Kaleb Cree           12 Westfield                 3:33      17:45        
114 #827 Tim Walsh            12 Saint John's              3:34      17:46        
115 #649 Ricky Thyne          12 Lowell                    3:34      17:46   84   
116 #704 Stephen Affanato     11 Milton                    3:34      17:47   85   
117 #667 Will Lamb            10 Marblehead                3:34      17:49   86   
118 #894 Jack King            11 Wachusett                 3:34      17:50   87   
119 #511 Michalis Protopapad  11 Brookline                 3:34      17:50   88   
120 #495 Ryan Yanko           10 Amherst-Pelham            3:34      17:50   89   
121 #471 Andrew Richardson    10 Acton-Boxborough          3:35      17:51   90   
122 #617 Thomas Lane          10 Lexington                 3:35      17:51   91   
123 #622 Turner Goetsch       11 Lincoln-Sudbury           3:35      17:51   92   
124 #714 Christian Fuehr      12 Minnechaug                3:35      17:52        
125 #506 Spenser Bailey       11 Brookline                 3:35      17:54   93   
126 #851 Dennis McNamara      10 Shrewsbury                3:35      17:54   94   
127 #897 Tim Ruppert          10 Wachusett                 3:35      17:54   95   
128 #916 George Luzaitis      12 Wellesley                 3:35      17:54   96   
129 #578 Patrick Barnes       12 Hopkinton                 3:36      17:57   97   
130 #565 Jack Shea            12 Holyoke                   3:36      17:57        
131 #488 Willem Goff          12 Amherst-Pelham            3:36      17:59   98   
132 #581 Ian Cann             12 Hopkinton                 3:36      17:59   99   
133 #906 Danny Forester       12 Walpole                   3:36      17:59  100   
134 #828 Connor Whitney       12 Saint John's              3:36      18:00        
135 #762 Cam Parsons          12 Newton South              3:37      18:01  101   
136 #643 Juan Giron           12 Lowell                    3:37      18:01  102   
137 #492 Griffin Jones        11 Amherst-Pelham            3:37      18:02  103   
138 #475 Brendt Wang          12 Acton-Boxborough          3:37      18:02  104   
139 #765 Roman DeLorenzo      12 North Middlesex           3:37      18:04        
140 #491 Noah Johansson       12 Amherst-Pelham            3:37      18:05  105   
141 #810 Emanuel Brown        12 Pittsfield                3:38      18:06        
142 #852 Sean McQuade         12 Shrewsbury                3:38      18:07  106   
143 #923 Antonio Phaneuf      10 Westfield                 3:38      18:07        
144 #709 Fritz Lalley         12 Milton                    3:38      18:09  107   
145 #510 Jamie Pener          10 Brookline                 3:38      18:10  108   
146 #892 Simon Eisl           12 Wachusett                 3:39      18:12  109   
147 #826 Jack Robertson       12 Saint John's              3:39      18:14        
148 #858 James Riley          10 Shrewsbury                3:40      18:16  110   
149 #684 Gino Vitelli         11 Marshfield                3:40      18:16  111   
150 #640 John Quinlan         12 Longmeadow                3:40      18:17  112   
151 #625 Adam Kaiser          12 Lincoln-Sudbury           3:40      18:17  113   
152 #675 Jacob Naim           10 Marlborough               3:41      18:21        
153 #853 Tyler Narva          11 Shrewsbury                3:41      18:25  114   
154 #676 Pat Finn             11 Marshfield                3:41      18:25  115   
155 #583 Jake Lacoche         10 Hopkinton                 3:42      18:26  116   
156 #773 Maxwell Schneider    10 Northampton               3:42      18:28  117   
157 #870 Jake Paris           12 Taconic                   3:43      18:31        
158 #772 Jonathan Lischetti   11 Northampton               3:43      18:32  118   
159 #636 Aidan Cass           10 Longmeadow                3:43      18:34  119   
160 #900 Hayden Kendall       12 Wahconah                  3:43      18:35        
161 #582 Will Dionne          12 Hopkinton                 3:43      18:35  120   
162 #627 Andreas Masiakos     11 Lincoln-Sudbury           3:44      18:37  121   
163 #487 Bryan Dole           12 Amherst-Pelham            3:44      18:40  122   
164 #890 Alex Bender          12 Wachusett                 3:45      18:41  123   
165 #855 Andrew Pitney        12 Shrewsbury                3:45      18:42  124   
166 #669 John Lucas           12 Marblehead                3:45      18:43  125   
167 #641 Nate Sullivan        12 Longmeadow                3:45      18:45  126   
168 #673 Cole Riskin          12 Marblehead                3:45      18:45  127   
169 #857 Maahin Rehman        12 Shrewsbury                3:46      18:47  128   
170 #486 Jesse Barker Plotki  12 Amherst-Pelham            3:46      18:48  129   
171 #630 Eugene Tu            11 Lincoln-Sudbury           3:46      18:48  130   
172 #685 Sam Will             11 Marshfield                3:46      18:50  131   
173 #668 Austin Lavender      12 Marblehead                3:47      18:54  132   
174 #483 Mikhail Medina       11 Algonquin                 3:48      18:56  133   
175 #830 Connor Hughes        12 Saint John's Prep         3:48      18:59  134   
176 #908 Chris MacKenzie      11 Walpole                   3:49      19:02  135   
177 #634 Sam Barresi          12 Longmeadow                3:50      19:10  136   
178 #637 Will Cowley          10 Longmeadow                3:51      19:13  137   
179 #911 Ryan Stockwell       12 Walpole                   3:52      19:19  138   
180 #632 Sontino Allentuck    11 Longmeadow                3:52      19:19  139   
181 #774 David Shycon          9 Northampton               3:55      19:35  140   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Saint John's Prep           112    3    8   14   23   64   74  134           
      Total Time:  1:24:17.00                                                     
         Average:    16:51.40                                                     
   2 Wellesley                   126    5   22   26   28   45   76   96           
      Total Time:  1:24:45.00                                                     
         Average:    16:57.00                                                     
   3 Concord-Carlisle            128    1   19   30   37   41   55   72           
      Total Time:  1:24:32.00                                                     
         Average:    16:54.40                                                     
   4 Acton-Boxborough            134   16   17   20   24   57   90  104           
      Total Time:  1:25:06.00                                                     
         Average:    17:01.20                                                     
   5 Lexington                   156   13   15   33   47   48   82   91           
      Total Time:  1:25:20.00                                                     
         Average:    17:04.00                                                     
   6 Milton                      200    7   12   21   79   81   85  107           
      Total Time:  1:25:39.00                                                     
         Average:    17:07.80                                                     
   7 Algonquin                   227   27   39   44   58   59   68  133           
      Total Time:  1:26:24.00                                                     
         Average:    17:16.80                                                     
   8 Newton South                242   35   40   46   54   67   77  101           
      Total Time:  1:26:34.00                                                     
         Average:    17:18.80                                                     
   9 Brookline                   255    6   29   62   70   88   93  108           
      Total Time:  1:26:29.00                                                     
         Average:    17:17.80                                                     
  10 Lowell                      264   31   38   49   71   75   84  102           
      Total Time:  1:26:50.00                                                     
         Average:    17:22.00                                                     
  11 Walpole                     282   10   50   56   66  100  135  138           
      Total Time:  1:26:55.00                                                     
         Average:    17:23.00                                                     
  12 Marshfield                  284   18   43   51   61  111  115  131           
      Total Time:  1:27:18.00                                                     
         Average:    17:27.60                                                     
  13 Northampton                 296    4   32   60   83  117  118  140           
      Total Time:  1:27:15.00                                                     
         Average:    17:27.00                                                     
  14 Marblehead                  320    2   34   73   86  125  127  132           
      Total Time:  1:27:39.00                                                     
         Average:    17:31.80                                                     
  15 Hopkinton                   335   11   63   65   97   99  116  120           
      Total Time:  1:27:40.00                                                     
         Average:    17:32.00                                                     
  16 Wachusett                   338   25   53   78   87   95  109  123           
      Total Time:  1:27:49.00                                                     
         Average:    17:33.80                                                     
  17 Lincoln-Sudbury             373   36   52   80   92  113  121  130           
      Total Time:  1:28:21.00                                                     
         Average:    17:40.20                                                     
  18 Amherst-Pelham              437   42   89   98  103  105  122  129           
      Total Time:  1:29:11.00                                                     
         Average:    17:50.20                                                     
  19 Shrewsbury                  493   69   94  106  110  114  124  128           
      Total Time:  1:30:16.00                                                     
         Average:    18:03.20                                                     
  20 Longmeadow                  502    9  112  119  126  136  137  139           
      Total Time:  1:31:22.00                                                     
         Average:    18:16.40