Holyoke Community College/T. Stewart                               HY-TEK's Meet Manager
                             2019 Superhero Run - 10/6/2019                              
                                        10/6/2019                                        
                                  Last Completed Event                                   
 
Mixed 5k Run RR Division 1
      Comp#  Name                            Team                             Time
=========================================================================================
    1   137  Richard Landry             M24  5K                           17:05.43      
    2   182  Mike Rabineau              M34  5K                           19:30.93      
    3   159  Jason Soukup               M41  10k                          19:52.31       
    4   158  Aiden Soukup               M14  10k                          19:53.21      
    5    73  Lindsay Restaino           W31  5K                           22:01.57      
    6   183  Katie Gelinas              W31  5K                           22:28.69      
    7   130  David Jeffway              M23  5K                           22:43.91       
    8   126  Henry Harrison             M12  5K                           22:59.43      
    9   194  Matt Baybyuk               M20  5K                           23:00.49       
   10   131  Rob Jeffway                M29  5K                           23:05.88       
   11     8  Jeileen Alvarez            W30  5K                           23:21.90       
   12   163  David Strepka              M53  5K                           24:07.00       
   13   141  Liam Meck                  M28  5K                           24:07.32       
   14    63  Elizabeth Myers            W29  10k                          24:18.99      
   15    41  Sarah Komer                W37  5K                           25:22.85       
   16   185  Lisa Delisle               W50  5K                           25:49.10       
   17   184  Jessie Cooley              W39  5K                           26:04.30       
   18   136  Kevin Lake                 M71  10k                          26:35.02       
   19    12  Madeline Cann              W27  5K                           26:38.97       
   20   139  Jonathan Maxwell           M40  5K                           26:40.32       
   21   152  Justin Roberts             M22  5K                           27:12.53       
   22   100  Gary Alvarez               M30  5K                           27:18.40       
   23   170  Matthew Wiklund            M26  5K                           27:20.48       
   24   104  Ryan Bouchard              M32  5K                           27:32.53       
   25   113  Matthew Dion               M18  5K                           27:37.15      
   26   124  Carter Gemerchak           M27  5K                           27:40.02       
   27    60  Rachel Millin              W41  5K                           28:05.91       
   28    24  Lynda Dowd                 W53  5K                           28:33.62       
   29   125  Steve Gigliotti            M70  5K                           29:07.90      
   30    29  Marsela Gjylapi            W34  5K                           29:10.89       
   31   115  Bobby Ellis                M12  5K                           29:48.57       
   32    81  Kristen Schreiber          W43  5K                           29:49.74       
   33    79  Lynn Rose                  W43  5K                           31:51.03       
   34    28  Ashley Giglietti           W23  5K                           32:33.44       
   35   164  Zach Swanson               M27  5K                           32:33.93       
   36   103  Seth Bilger                M37  5K                           32:37.56       
   37   153  Chris Root                 M40  5K                           32:38.51       
   38    93  Pidge Wilson                W9  5K                           32:41.35      
   39    44  Becca Leavell              W26  10k                          32:50.34      
   40    96  Linda Wosko                W59  5K                           33:22.20       
   41    36  Amy Janulewicz             W51  5K                           33:22.59       
   42    51  Emily Marcu                W26  5K                           33:22.86       
   43    33  Nural Hasan                W27  5K                           33:30.07       
   44   120  Paul Foster-Moore          M67  5K                           33:33.57       
   45    30  Kat Good-Schiff            W40  5K                           33:43.62       
   46   155  Jeffrey Rutherford         M52  5K                           33:52.49       
   47   192  Mary Jeffway               W19  5K                           33:54.07       
   48    37  Alexandra Jeffway          W27  5K                           33:58.31       
   49    40  cynthia johnston           W72  10k                          34:01.62       
   50    88  Erin Sullivan              W36  5K                           34:02.16       
   51    32  Suzanne Grubb              W37  5K                           34:03.81       
   52    92  Heather Wemhoener          W33  5K                           34:23.47       
   53     9  Heidi Bohn                 W45  5K                           34:51.14       
   54    38  Celeste Jeffway            W62  5K                           34:59.31       
   55   132  Robert Jeffway             M64  5K                           35:17.03       
   56    72  Heidi Renauld              W53  5K                           35:25.21       
   57    53  Lisa McCutcheon            W57  5K                           35:25.96       
   58    62  Megen Moynihan             W28  5K                           38:24.34       
   59   186  Kristen Ekland             W29  5K                           38:28.69       
   60   187  Sara Eklund                W30  5K                           39:06.62       
   61    43  Emily Lap                  W27  5K                           39:36.10       
   62    22  Kathleen Dion              W25  5K                           39:36.79       
   63   171  Gabriel Wilson             M12  5K                           43:01.11       
   64    85  Monica Snitily             W41  5K                           43:01.64       
   65    49  Alicia Lizotte             W12  5K                           43:02.94       
   66    78  Kimberly Root              W42  5K                           44:09.15       
   67   108  James Clark                M34  5K                           46:09.81       
   68    15  Lacie Clark                W28  5K                           46:35.86       
   69   162  Gabriel Stoltzfus          M12  5K                           47:17.03       
   70    90  Lizie Torteson             W17  5K                           48:20.89       
   71   188  Madison Gilbert            W13  5K                           48:22.29       
   72    87  Jayla Steere               W13  5K                           48:23.98       
   73    17  kerra colgan               W13  5K                           48:36.25       
   74    82  Kelly Schuetze             W44  5K                           48:38.20       
   75     1  Jennifer Adair             W45  5K                           50:03.01       
   76   114  Eamonn Edge                M43  5K                           50:03.68       
   77     6  Jude Almeida               W43  5K                           51:47.18       
   78   168  David Wemhoener            M32  5K                           51:48.51       
   79   169  Noah Wemhoener              M4  5K                           52:04.62       
   80   179  Marleen O'Donnell          W39  10k                          52:06.19       
   81   180  Lucas O'Donnell             M9  10k                          52:27.14       
   82   193  Jaeden White               W12  5K                           52:29.29       
   83    91  Tracy Torteson             W50  5K                           53:38.96       
   84    89  Leah Tompkins              W24  5K                           55:08.28       

 Holyoke Community College/T. Stewart                        HY-TEK's Meet Manager
                          2019 Superhero Run - 10/6/2019                          
                                    10/6/2019                                     
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR Division 1
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
18 & Under Results - Women 5000 Run                                               
  1 Pidge Wilson              W9 5K                     10:31.3   32:41.35    1   
  2 Alicia Lizotte           W12 5K                     13:51.4   43:02.94    2   
  3 Lizie Torteson           W17 5K                     15:33.7   48:20.89        
  4 Madison Gilbert          W13 5K                     15:34.2   48:22.29        
  5 Jayla Steere             W13 5K                     15:34.7   48:23.98        
  6 kerra colgan             W13 5K                     15:38.7   48:36.25        
  7 Jaeden White             W12 5K                     16:53.7   52:29.29        
19-61 Results - Women 5000 Run                                                    
  1 Lindsay Restaino         W31 5K                      7:05.4   22:01.57    1   
  2 Katie Gelinas            W31 5K                      7:14.1   22:28.69    2   
  3 Jeileen Alvarez          W30 5K                      7:31.3   23:21.90        
  4 Elizabeth Myers          W29 10k                     7:49.6   24:18.99    3   
  5 Sarah Komer              W37 5K                      8:10.2   25:22.85        
  6 Lisa Delisle             W50 5K                      8:18.6   25:49.10        
  7 Jessie Cooley            W39 5K                      8:23.5   26:04.30        
  8 Madeline Cann            W27 5K                      8:34.7   26:38.97        
  9 Rachel Millin            W41 5K                      9:02.7   28:05.91        
 10 Lynda Dowd               W53 5K                      9:11.6   28:33.62        
 11 Marsela Gjylapi          W34 5K                      9:23.6   29:10.89        
 12 Kristen Schreiber        W43 5K                      9:36.1   29:49.74        
 13 Lynn Rose                W43 5K                     10:15.1   31:51.03        
 14 Ashley Giglietti         W23 5K                     10:28.8   32:33.44        
 15 Becca Leavell            W26 10k                    10:34.2   32:50.34    4   
 16 Linda Wosko              W59 5K                     10:44.5   33:22.20        
 17 Amy Janulewicz           W51 5K                     10:44.6   33:22.59        
 18 Emily Marcu              W26 5K                     10:44.7   33:22.86        
 19 Nural Hasan              W27 5K                     10:47.0   33:30.07        
 20 Kat Good-Schiff          W40 5K                     10:51.4   33:43.62        
 21 Mary Jeffway             W19 5K                     10:54.7   33:54.07        
 22 Alexandra Jeffway        W27 5K                     10:56.1   33:58.31        
 23 Erin Sullivan            W36 5K                     10:57.3   34:02.16        
 24 Suzanne Grubb            W37 5K                     10:57.9   34:03.81        
 25 Heather Wemhoener        W33 5K                     11:04.2   34:23.47        
 26 Heidi Bohn               W45 5K                     11:13.1   34:51.14        
 27 Heidi Renauld            W53 5K                     11:24.1   35:25.21        
 28 Lisa McCutcheon          W57 5K                     11:24.3   35:25.96        
 29 Megen Moynihan           W28 5K                     12:21.7   38:24.34        
 30 Kristen Ekland           W29 5K                     12:23.1   38:28.69        
 31 Sara Eklund              W30 5K                     12:35.3   39:06.62        
 32 Emily Lap                W27 5K                     12:44.8   39:36.10        
 33 Kathleen Dion            W25 5K                     12:45.1   39:36.79        
 34 Monica Snitily           W41 5K                     13:51.0   43:01.64        
 35 Kimberly Root            W42 5K                     14:12.7   44:09.15        
 36 Lacie Clark              W28 5K                     14:59.9   46:35.86        
 37 Kelly Schuetze           W44 5K                     15:39.3   48:38.20        
 38 Jennifer Adair           W45 5K                     16:06.6   50:03.01        
 39 Jude Almeida             W43 5K                     16:40.1   51:47.18        
 40 Marleen O'Donnell        W39 10k                    16:46.3   52:06.19        
 41 Tracy Torteson           W50 5K                     17:16.1   53:38.96        
 42 Leah Tompkins            W24 5K                     17:44.9   55:08.28        
62+ Results - Women 5000 Run                                                      
  1 cynthia johnston         W72 10k                    10:57.2   34:01.62        
  2 Celeste Jeffway          W62 5K                     11:15.7   34:59.31        
18 & Under Results - Men 5000 Run                                                 
  1 Aiden Soukup             M14 10k                     6:24.1   19:53.21    1   
  2 Henry Harrison           M12 5K                      7:24.0   22:59.43    2   
  3 Matthew Dion             M18 5K                      8:53.4   27:37.15    3   
  4 Bobby Ellis              M12 5K                      9:35.7   29:48.57        
  5 Gabriel Wilson           M12 5K                     13:50.8   43:01.11        
  6 Gabriel Stoltzfus        M12 5K                     15:13.2   47:17.03        
  7 Noah Wemhoener            M4 5K                     16:45.8   52:04.62        
  8 Lucas O'Donnell           M9 10k                    16:53.0   52:27.14    4   
19-61 Results - Men 5000 Run                                                      
  1 Richard Landry           M24 5K                      5:30.1   17:05.43    1   
  2 Mike Rabineau            M34 5K                      6:16.9   19:30.93    2   
  3 Jason Soukup             M41 10k                     6:23.8   19:52.31        
  4 David Jeffway            M23 5K                      7:19.0   22:43.91        
  5 Matt Baybyuk             M20 5K                      7:24.4   23:00.49        
  6 Rob Jeffway              M29 5K                      7:26.1   23:05.88        
  7 David Strepka            M53 5K                      7:45.8   24:07.00        
  8 Liam Meck                M28 5K                      7:45.9   24:07.32        
  9 Jonathan Maxwell         M40 5K                      8:35.1   26:40.32        
 10 Justin Roberts           M22 5K                      8:45.5   27:12.53        
 11 Gary Alvarez             M30 5K                      8:47.4   27:18.40        
 12 Matthew Wiklund          M26 5K                      8:48.1   27:20.48        
 13 Ryan Bouchard            M32 5K                      8:51.9   27:32.53        
 14 Carter Gemerchak         M27 5K                      8:54.3   27:40.02        
 15 Zach Swanson             M27 5K                     10:28.9   32:33.93        
 16 Seth Bilger              M37 5K                     10:30.1   32:37.56        
 17 Chris Root               M40 5K                     10:30.4   32:38.51        
 18 Jeffrey Rutherford       M52 5K                     10:54.2   33:52.49        
 19 James Clark              M34 5K                     14:51.6   46:09.81        
 20 Eamonn Edge              M43 5K                     16:06.8   50:03.68        
 21 David Wemhoener          M32 5K                     16:40.6   51:48.51        
62+ Results - Men 5000 Run                                                        
  1 Kevin Lake               M71 10k                     8:33.4   26:35.02        
  2 Steve Gigliotti          M70 5K                      9:22.6   29:07.90    1   
  3 Paul Foster-Moore        M67 5K                     10:48.1   33:33.57    2   
  4 Robert Jeffway           M64 5K                     11:21.4   35:17.03        
                                                                                  
                     Team Scores                                                  
=====================================================                             
Rank Team                         Runner 1   Runner 2                             
=====================================================                             
18 & Under Results - Men 5000 Run                                                 
   1 5K                           22:59.43   27:37.15                             
      Total Time:    50:36.58                                                     
         Average:    25:18.29                                                     
   2 10k                          19:53.21   52:27.14                             
      Total Time:  1:12:20.35                                                     
         Average:    36:10.18                                                     
18 & Under Results - Women 5000 Run                                               
   3 5K                           32:41.35   43:02.94                             
      Total Time:  1:15:44.29                                                     
         Average:    37:52.15                                                     
19-61 Results - Men 5000 Run                                                      
   4 5K                           17:05.43   19:30.93                             
      Total Time:    36:36.36                                                     
         Average:    18:18.18                                                     
19-61 Results - Women 5000 Run                                                    
   5 5K                           22:01.57   22:28.69                             
      Total Time:    44:30.26                                                     
         Average:    22:15.13                                                     
   6 10k                          24:18.99   32:50.34                             
      Total Time:    57:09.33                                                     
         Average:    28:34.67                                                     
62+ Results - Men 5000 Run                                                        
   7 5K                           29:07.90   33:33.57                             
      Total Time:  1:02:41.47                                                     
         Average:    31:20.74  



 Holyoke Community College/T. Stewart                        HY-TEK's Meet Manager
                          2019 Superhero Run - 10/6/2019                          
                                    10/6/2019                                     
                               Last Completed Event                               
 
Event 2  Mixed 10k Run RR Division 1
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
19-61 Results - Women 10000 Run                                                   
  1 Erica Menard-johnston    W41 10k                     7:34.2   47:02.00    1   
  2 Elizabeth Myers          W29 10k                     8:26.5   52:27.00    2   
  3 Lisa Ponce               W34 10k                     8:30.0   52:49.00        
  4 Holly Allgaier           W28 10k                     8:32.0   53:01.00        
  5 Janella Damaskos         W22 5K                      9:06.1   56:33.00    3   
  6 Elissa Wolf              W36 5K                      9:06.1   56:33.10    4   
  7 Kyleen Roman             W29 10k                     9:16.7   57:39.00        
  8 Martha Rivera            W46 10k                     9:23.6   58:22.00        
  9 Tara Brewster            W40 10k                     9:57.6 1:01:53.00        
 10 Skylar Mead              W24 10k                    10:16.4 1:03:50.00        
 11 Wendy Aguilar            W42 10k                    10:34.3 1:05:41.00        
 12 Laila Chaoui             W27 10k                    13:51.7 1:26:08.00        
62+ Results - Women 10000 Run                                                     
  1 cynthia johnston         W72 10k                     9:56.9 1:01:49.00        
18 & Under Results - Men 10000 Run                                                
  1 Patrick Millin           M12 10k                     6:30.5   40:26.00    1   
  2 Alexander Turnberg       M18 10k                     7:32.1   46:49.00    2   
19-61 Results - Men 10000 Run                                                     
  1 Vee Bunn                 M45 10k                     6:32.7   40:40.00    1   
  2 Kayden Moore             M31 10k                     7:04.4   43:57.00    2   
  3 Fred Siegal              M34 10k                     7:20.2   45:35.00        
  4 Caleb Shor               M41 10k                     7:26.3   46:13.00        
  5 Michael Root             M42 10k                     7:44.2   48:04.00        
  6 Jeffrey Jasinski         M37 5K                      7:44.5   48:06.00        
  7 anthony valley           M49 10k                     8:18.1   51:35.00        
  8 Joshua Allgaier          M29 10k                     8:37.8   53:37.00        
  9 Eric Fiedler             M43 10k                     8:52.9   55:11.00        
 10 Christopher Sparks       M40 10k                     9:57.8 1:01:54.00        
 11 david johnston           M49 10k                    10:09.7 1:03:08.00        
62+ Results - Men 10000 Run                                                       
  1 Tom Tift                 M62 10k                     8:18.1   51:35.00        
                                                                                  
                     Team Scores                                                  
=====================================================                             
Rank Team                         Runner 1   Runner 2                             
=====================================================                             
18 & Under Results - Men 10000 Run                                                
   1 10k                          40:26.00   46:49.00                             
      Total Time:  1:27:15.00                                                     
         Average:    43:37.50                                                     
19-61 Results - Men 10000 Run                                                     
   2 10k                          40:40.00   43:57.00                             
      Total Time:  1:24:37.00                                                     
         Average:    42:18.50                                                     
19-61 Results - Women 10000 Run                                                   
   3 10k                          47:02.00   52:27.00                             
      Total Time:  1:39:29.00                                                     
         Average:    49:44.50                                                     
   4 5K                           56:33.00   56:33.10                             
      Total Time:  1:53:06.10                                                     
         Average:    56:33.05                                                     

 Holyoke Community College/T. Stewart                               HY-TEK's Meet Manager
                             2019 Superhero Run - 10/6/2019                              
                                        10/6/2019                                        
                                  Last Completed Event                                   
 
Mixed 10k Run RR Division 1
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   145  Patrick Millin             M12  10k                          40:26.00      1
    2   105  Vee Bunn                   M45  10k                          40:40.00      1
    3   146  Kayden Moore               M31  10k                          43:57.00      2
    4   177  Fred Siegal                M34  10k                          45:35.00       
    5   156  Caleb Shor                 M41  10k                          46:13.00       
    6   166  Alexander Turnberg         M18  10k                          46:49.00      2
    7    55  Erica Menard-johnston      W41  10k                          47:02.00      1
    8   154  Michael Root               M42  10k                          48:04.00       
    9   129  Jeffrey Jasinski           M37  5K                           48:06.00       
   10   167  anthony valley             M49  10k                          51:35.00       
   11   178  Tom Tift                   M62  10k                          51:35.00       
   12    63  Elizabeth Myers            W29  10k                          52:27.00      2
   13    68  Lisa Ponce                 W34  10k                          52:49.00       
   14     5  Holly Allgaier             W28  10k                          53:01.00       
   15    99  Joshua Allgaier            M29  10k                          53:37.00       
   16   119  Eric Fiedler               M43  10k                          55:11.00       
   17   176  Janella Damaskos           W22  5K                           56:33.00      3
   18    95  Elissa Wolf                W36  5K                           56:33.10      4
   19    77  Kyleen Roman               W29  10k                          57:39.00       
   20    75  Martha Rivera              W46  10k                          58:22.00       
   21    40  cynthia johnston           W72  10k                        1:01:49.00       
   22    10  Tara Brewster              W40  10k                        1:01:53.00       
   23   160  Christopher Sparks         M40  10k                        1:01:54.00       
   24   134  david johnston             M49  10k                        1:03:08.00       
   25    54  Skylar Mead                W24  10k                        1:03:50.00       
   26     2  Wendy Aguilar              W42  10k                        1:05:41.00       
   27    14  Laila Chaoui               W27  10k                        1:26:08.00